
Vx cards installation and setup reference (PDF)
Hardware Requirements
One standard type II card slot, PC-Card compliant.
One available IRQ line (level sensitive).
16 bytes of available I/O space.
One Analog and Digital Cable (included in the standard package)
Hardware Installation
Installing the card : check for a free PC-Card extension slot and gently insert the card. Press down to set it firmly into the slot.
Interrupt request : the Interrupt Request (IRQ) number is set up at start-up by the PnP BIOS. Be sure there is at least one IRQ resource available.
I/O address : addresses are set up at start-up by the PnP BIOS.
Software Requirements
VX sound cards are managed by the VX kit, a comprehensive set of drivers for Windows and Mac operating systems.
Latest VX kit version for your operating system.
In some particular cases, np runtime may be required by the OEM application used. Contact Digigram technical support for more information.
| CONFIGURATION | |
| Bus/Format | PC Card |
| Size | Type II PC Card |
| Power consumption, operating (5 V) | 400 mA |
| Power consumption, standby (5 V) | < 150 mA |
| Operating: temp / humidity (noncondensing) | 0°C/+50°C o 5%/90% |
| Storage : temp / humidity (noncondensing) | -5°C/+70°C o 0%/95% |
| INPUTS/OUTPUTS | |
| Analog inputs (stereo) | two balanced mic/line |
| Maximum input level/impedance | +10 dBu/ > 10 k![]() |
| Programmable input gain | +30 dB or +48 dB |
| Digital inputs (stereo) | one SPDIF |
| Other inputs | LTC (SMPTE) |
| Analog outputs | (stereo) two balanced |
| Maximum output level/impedance | +10 dBu/low impedance |
| Digital outputs (stereo) | one SPDIF |
| Programmable output level | digital and analog |
| Access to main status bits of digital frame | yes |
| AES11 synchronization | yes |
| Time Code (SMPTE LTC) input level | -20 dBu to +6 dBu |
| Time Code capture speed tolerance | ±15% |
| Connectors | XLR for analog audio, phono for SPDIF and LTC, mini jack for headphone out |
| Operating mode | Selectable based on application. Four-in/four-out full duplex not supported in 24-bit |
| AUDIO SPECIFICATIONS | |
| Sampling frequencies available | Variable from 8 to 50 kHz in programmable steps |
| A/D and D/A converter resolutions | 24 bits |
| Frequency response at 48 kHz (record + play) | 20 Hz - 20 kHz: ±0.2 dB |
| Signal to noise ratio (unweighted) | >93 dB |
| Distortion + noise at 1 kHz (record + play) | <-88 dB (0.004%) |
| Channel phase difference: 20 Hz/20 kHz | < 0.2°/2° |
| Analog channel crosstalk at 1 kHz | <-90 dB |
| DEVLOPMENT ENVIRONMENT | |
| Management | WAVE, Sound Manager, ASIO2. Direct Sound under Windows 2000 and XP (limited to playback under Windows 2000) |
| OS supported | Windows 95/98, ME, NT4, 2000, XP, MacOS 8.x, 9.x |
Follow us on Twitter
©2009 Digigram SA. All rights reserved.